2018 prices are valid from 01 April 2018
Peak season (PS): 10/05 - 15/09
Off-season (OS): 16/09 - 09/05
Subject to change! The charges listed include statutory value added tax.
Day prices | ||
---|---|---|
PS | OS | |
Pitch (incl. caravan with a car/camper van) (per night) | 9.10 € | 7.10 € |
Tent pitch (incl. 1 tent, 2 motorbikes) | 5.50 € | 5.50 € |
Additional car (per night) | 3.60 € | 1.60 € |
Additional motorbike or bike (per night) | 2.20 € | 1.20 € |
Adults and young people from 16 yrs (per person/night) | 7.70 € | 7.70 € |
Children from 3 and up to and including 15 yrs (per person/night) | 4.50 € | 4.50 € |
Fee for dogs (per dog/night) | 2.50 € | 2.50 € |
Environmental charge (per booking) | 2.50 € | 2.50 € |
Mobile home (plus charge per person) (per night) | 65.00 € | 65.00 € |
Log cabins (plus charge per person) (per night) | 33.00 € | 33.00 € |
Camping barrel (plus charge per person) (per night) | 33.00 € | 33.00 € |
Final cleaning of rental properties (for 1 overnight stay) | 10.00 € | 10.00 € |
We will gladly reserve you a pitch (without additional charge) We also offer group rates (20 persons or more) | ||
Electricity prices | ||
---|---|---|
PS | OS | |
Counter tariff (per kWh) | 0.65 € | 0.65 € |
Flat-rate tariff for shorter term holidaymakers (for 1 night) | 4.00 € | 4.00 € |
WiFi Tickets | |
---|---|
WiFi ticket for 1 day | 4,00 € |
WiFi ticket for 3 days | 8,00 € |
WiFi ticket for 7 days | 15,00 € |
WiFi ticket for 1 month | 30,00 € |
WiFi ticket for 1 year | 120,00 € |
Monthly prices (2 months and more) | |
---|---|
Pitch (incl. 2 people, 1 caravan, 1 tent, 1 car) (per month) | 320.00 € |
For each further adult or over 16 year-old (per month) | 5.00 € |
For each further child from 3 up to and incl. 15 yrs (per month) | 2.00 € |
Dog (per month) | 1.00 € |
Long-term camping environmental charge (per month) | 2.50 € |
Annual prices | |
---|---|
Pitch (incl. 6 people / pets, 1 caravan, 1 awning, 1 car) | from 1056.00 €* |
All-year use from 150 days | 180.00 € |
Summer season / winter season (6 months) | from 720.00 € |
Electricity connection, monthly | 5.00 € |
Second caravan/second awning on the pitch | 144.00 € |
Parking spot | 108.00 € |
Pitch for caravans and camper vans | 108.00 € |
Long-term camping environmental charge (per month) | 2.00 € |
Long-term camping charge for operating costs (per month) | 5.00 € |
* Smallest pitch category up to 115 m2 | |
Pitch categories are staggered by m2. More information can be obtained from reception. |
Other fees | |
---|---|
Day visit adult / young person from 16 yrs (day visit) | 2.00 € |
Day visit child from 3 up to and incl. 15 yrs (day visit) | 1.00 € |
Washing machine or dryer credits (each) | 2.50 € |
Mini golf: | |
Adults and young people from 16 yrs and above | 2.00 € |
Children up to and incl. 15 yrs | 1.00 € |
Prices subject to change. The charges listed include statutory value added tax. |
PS = Peak season; OS = Off-season |